Description
Overview
The Beetek DVI & HDMI HDBaseT CAT extender transmits video signals over a standard RJ45 cable, supporting both DVI and HDMI inputs with automatic signal detection. It outputs DVI and EDID information, ensuring compatibility with various displays. Features include HDMI input locking, power locking, 24V single-side power supply and POE support. Visible indicators display power, signal input, network connection, and HDCP status.
Features
-
Resolution Support: Supports a resolution of up to 1920*1080@60 hz
- Versatile Input: Connect either a DVI or HDMI source – the device automatically detects the signal type.
-
Flexible Output: Send the signal to both DVI and HDMI displays, ensuring compatibility with your setup.
-
EDID Support: Ensures optimal display resolution and settings for a seamless viewing experience.
-
Secure Connections: Features HDMI input locking and power locking for reliable signal transmission.
-
Power Options: Powered by a 24V single-side power supply or conveniently via Power over Ethernet (POE).
-
Clear Status Indicators: Keep track of power, signal input, network connection, and HDCP status with dedicated LED indicators.
-
Ideal for Professionals: Perfect for rental and staging applications, where flexibility and reliability are paramount.
Specifications
Name | Specification |
Product Name | HDMI1.4 HDBeasT Extender |
Model | TP-HDMIHD-200TR |
Brand | Beetek |
Signal | HDMI 1.4 |
Input Connector | TX : HDMI Type A Female, DVI-D (18+1)
RX: NEUTRIK water-proof RJ45 |
Output Connector | TX: NEUTRIK water-proof RJ45
RX: DVI-D (18+1) |
CAT Cable Type | CAT6 and above |
Indicator LED | Power, Signal, Connection status, HDCP |
HDMI locking connector | Yes |
Locking power connector | Yes |
Power Consumption | DC 24V 2A |
Working Temp | -20?C ~ 70?C |
Material | Metal mold |
Dimensions | 142*91*37.5mm |
Weight | TX: 381g; RX: 385g |
Package Dimensions | 330*190*89mm |
Packaging Weight | 1.1kg |
EDID | Pass-through |
DDC | Yes |
RS232 | Yes |
HDMI Audio | Yes |
3D | Yes |
CEC | Yes |
ARC | Yes |
HDCP | Yes |
HDR | Yes |
XvYCC Color Space | Yes |
POE | Yes |
Technical Characteristics | HDBeasT |
Resolution | 1080 * 1920@60Hz |
Transmission Distance | 100M |
Clock Bandwidth | 340MHz *3 |
Transmission Speed | 10.2Gbps |
Balancing Chip | Automatic equalization |
Re-clocking | Yes |
ESD Protection | Yes |
Hot Plug | Yes |
Delay | Zero frame-delay |
Compression | None |
Sampling Rate | Bandwidth Range: 8~16bit |
Sampling Ratio | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 |
Input Signal Identification | Input signal automatic recognition |
Output Signal Identification | Prioritize the DVI signal;
if the DVI signal is lost, automatically switch to the HDMI signal |